Course Requirements


Any golfer wishing to play on the Championship Course must have a handicap certificate. It is therefore advisable to bring your certificate or a copy of it with you.
The club reserves the right to prevent anyone who cannot provide proof of their handicap from playing on the Championship Course.

STROKE CARD

BLACK WHITE YELLOW RED S.I Par
Hole #1 545 530 525 502 7 5
Hole #2 312 302 292 260 17 3
Hole #3 548 535 505 480 9 4
Hole #4 125 112 96 85 3 5
Hole #5 396 384 364 320 15 3
Hole #6 564 498 546 213 14 4
Hole #7 561 165 654 165 10 6
Hole #8 156 136 132 456 16 3
Hole #9 549 254 562 616 21 3
Out 4516 4960 3481 3964 35
Hole #10 445 132 563 644 17 5
Hole #11 165 564 123 478 16 3
Hole #12 546 194 358 152 15 6
Hole #13 214 245 154 354 15 6
Hole #14 654 498 354 516 12 6
Hole #15 645 149 345 948 15 6
Hole #16 483 461 156 234 15 5
Hole #17 654 541 154 564 12 4
Hole #18 165 123 145 654 10 1
In 4426 4150 5121 3254 38
Total 8454 7544 8454 9547 38

Technical Details of the Course


  • Official opening:18 November 1995
  • Site:1100 000 m2, of eucalyptus forests
  • Greens:Approximately 550 m2
  • Tees:Black, White, Yellow, Red
  • Fairways:Challenging but fair
  • Bunkers:64
  • Lakes:10 in total
  • Driving Range:36 bay, South to North, 280m
  • Putting Green:1100 m2
  • Chipping Green:2300 m2
  • Golf Car Rental:Available
  • Trolley Rental:Available
  • Electric Trolleys:Available
  • Club Sets:Available